Arby's Comprehensive Nutritional Information Brochure 

Information contained herein is accurate based on laboratory and calculated analyses of Arby's ingredients as of January 1, 1995. Serving size indicated for beverages refers to weight of the beverage in a 16 oz. cup; actual fill may vary. Please note that some items may not be available in all Restaurants (e.g. breakfast, etc.) A hard copy of this brochure is available at most Arby's® Restaurants.

Roast Beef Sandwiches Sub Roll Sandwiches Chicken Potatoes Drinks
Other Sandwiches Sauces & Dressings Market Fresh Light Menu Desserts

 

Available Nutrients 
 
 
 

Menu Items

Roast Beef Sandwiches
Arby's Melt with Cheddar 5.2 148 368 43 18 6 31 18 36 2 937
Beef'n Cheddar 6.7 189 487 52 28 9 50 25 40 2 1216
Giant Roast Beef 8.1 228 555 45 28 11 71 35 43 5 1561
Junior Roast Beef 4.4 126 324 39 14 5 30 17 35 2 779
Regular Roast Beef 5.4 154 388 44 19 7 43 23 33 3 1009
Super Roast Beef 8.7 247 523 46 27 9 43 25 50 5 1189
Chicken
Breaded chicken Fillet 7.2 205 536 46 28 5 45 28 46 5 1106
Chicken Cordon Bleu 8.5 240 623 47 33 8 77 38 46 5 1594
Chicken Fingers (2 Pieces) 3.6 102 290 50 16 2 32 16 20 .5 677
Roast Chicken Club 8.5 241 546 50 31 9 58 31 37 2 1103
Market Fresh Sandwiches
Roast Beef & Swiss 11.5 327 730 47 43 14 90 37 53 5 1690
Roast Ham & Swiss 11.5 327 630 42 35 10 130 35 55 5 2930
Roast Chicken Caesar 10.3 293 660 41 30 6 100 42 54 5 2010
Roast Turkey & Swiss 11.5 327 630 39 30 8 80 42 52 5 1670
Sub Roll Sandwiches
French Dip 6.8 195 475 41 22 8 55 30 40 3 1411
Hot Ham 'n Swiss 9.3 263 500 41 23 7 68 30 43 2 1664
Philly Beef 'n Swiss 10.4 294 755 55 47 15 91 39 48 3 2025
Roast Beef Sub 10.8 306 700 54 42 14 84 38 44 4 2034
Turkey Sub 9.8 277 550 44 27 7 65 31 47 2 2084
Light Menu
Roast Chicken Deluxe 6.8 195 276 22 6 2 33 20 33 4 777
Roast Turkey Deluxe 6.8 195 260 21 7 2 33 20 33 4 1262
Garden Salad 11.9 337 61 9 .5 0 0 3 12 5 40
Roast Chicken Salad 14.4 408 149 15 2 .5 29 20 12 5 418
Side Salad 5 142 23 11 .3 0 0 1 4 2 15
Other Sandwiches
Ham 'n Cheese Melt 4.9 141 329 36 13 4 40 20 34 2 1013

top

 
Potatoes
Cheddar Curly Fries*** 4.25 120 333 49 18 4 3 5 40 0 1016
Curly Fries 3.5 100 300 45 15 3 0 4 38 0 853
French Fries 2.5 71 246 47 13 3 0 2 30 0 114
Potato Cakes 3 85 204 53 12 2 0 2 20 0 397
Baked Potato (Plain) 11.5 326 355 0 .3 0 0 7 82 7 26
Baked Potato (Margarine & Sour Cream) 14 397 578 37 24 9 25 9 85 7 209
Baked Potato (Broccoli 'n Cheddar) 15.7 447 571 31 20 5 12 14 89 9 565
Baked Potato Deluxe 15.3 432 736 44 36 16 59 19 86 7 499
Desserts
Apple Turnover 3.2 89 330 38 14 7 0 4 48 0 180
Cherry Turnover 3.2 89 320 36 13 5 0 4 46 0 190
Cheescake (Plain) 3 87 320 65 23 14 95 5 23 0 240
Chocolate Chip Cookie 1 27 125 43 6 2 10 2 16 0 85
Chocolate Shake 12 340 451 24 12 3 36 15 76 0 341
Jamocha Shake 12 340 384 23 10 3 36 15 62 0 262
Vanilla Shake 12 340 360 30 12 4 36 15 50 0 281
Drinks
2% Milk 0.16 5 5 0 0 0 0 0 1 0 70
Coffee 8 244 3 0 0 0 0 0 0 0 3
Diet Pepsi 12 358 0 0 0 0 0 0 0 0 35
Dr. Pepper 12 358 160 0 0 0 0 0 40 0 55
Hot Chocolate 8 244 110 8 1 0.7 0 2 23 0 120
Iced Tea 16 488 6 0 0 0 0 0 1 0 12
Pepsi Cola 12 358 150 0 0 0 0 0 41 0 35
Sauces and Dressings
Arby's Sauce .5 14 15 12 .2 0 0 .1 4 0 113
Beef Stock Au Jus 2 60 10 0 0 0 0 0 1 0 440
Barbeque Sauce .5 28 30 0 0 0 0 0 7 0 185
Blue Cheese Dressing 2 56 290 96 31 6 50 2 2 0 580
Cheddar Cheese Sauce .75 21 35 77 3 1 4 1 1 0 139
Honey French Dressing 2 56 280 74 23 3 0 0 18 0 400
Horsey Sauce .5 14 60 75 5 1 5 0 2 0 150
Ketchup .5 14 16 0 0 0 0 .3 4 0 143
Mayonnaise .5 14 110 98 12 7 5 0 0 0 80
Mustard, German Style .16 5 5 0 0 0 0 0 1 0 70
Italian Sub Sauce .5 15 70 90 7 1 0 0 1 0 240
Parmesan Cheese Sauce .5 14 70 90 7 1 5 1 2 0 130
Red Ranch Dressing .5 14 75 72 6 1 0 0 5 0 115
Honey Mayonnaise .5 14 70 90 7 1 5 1 2 0 130
Reduced Calorie Italian Dressing 2 56 20 45 1 0 0 0 3 0 1,000
Reduced Calorie Buttermilk Ranch 2 56 50 0 0 0 0 0 12 0 710
Thousand Island Dressing 2 56 260 90 26 4 30 0 7 0 420
Table Syrup 1 40 100 0 0 0 0 0 25 0 30


top

home